The Right Program at the Right Time! |
|||
A Safety $tamp Incentive Program from C.A. Short |
|||
![]() |
Creating an Effective Safety Incentive Program for your employeesAccording to a recent OSHA study, 96% of accidents in your workplace are caused by unsafe behaviors. If you found a way to change that unnecessary 96% to zero, it would mean that 19 out of 20 workers injured would never be involved in an accident, and consequently, the financial burdens of lost time and higher insurance premiums would be decreased. Any facility that decides to start a new safety incentive program, or improve an existing safety incentive program, faces a bewildering array of options. The goal seems clear enough: to promote safety on the job. |
||
Stamp Out Accidents! |
|||
| Yet, while one facility might offer steak dinners as an incentive to employees who complete a quarter with no-lost time injuries, another offers gift certificates to a discount store and a third offers cash. | |||
| The question remains: What incentives will work for your employees? | |||
| Too many facilities hand out awards to employees for simply not having an accident. That is the wrong message and will not create an effective safety environment. The ultimate goal is create a program that will enhance a safety culture amongst all employees. | |||
| This question of what incentives will work is a powerful one, but may not be the most important one. People who are new to safety incentive programs, or looking to improve an existing safety incentive program, often focus on what kind of incentives to offer. Though this question is key, it's even more critical to ask the "how questions": | |||
|
|||
| What Tools Do You Need To Be Successful? | |||
| The C.A. Short Company will provide the following tools to enhance your efforts to reduce and control employee injuries: | |||
|
|||
| Request A Complimentary Review. Who Would Be Interested? | |||
|
|||
![]() |
America's #1 Results Driven Safety Incentive Program |
||
| 800-818-8985 x4410 |
|||